Introduce:
Introduce:
1.Less soil compaction.
Forerunner's tire radial structure with wider tread can efficiently reduce the soil compaction caused by increasingly heavy agricultural machines.
2.Longer tire lifetime.
Forerunner developed a high-performance rubber compound and significant strong structure. With this advantages, the tire will last for a longer lifetime and save much more cost.
3.Improved traction.
The new developed tread with richer patterns and wider width bring more strength to your agricultural machines and enhance efficiency for your work.
Recommendation of hot selling products
SIZE | LOAD INDEX | SPEED SYMBOLS | OD (MM) | SW (MM) | RIM | INFLATED PRESSURE (KPA) | MAX. LOAD (KG) |
20' | |||||||
280/85R20(11.2R20) | 112/109 | A8/B | 984 | 283 | W10 | 160 | 1,120 |
24' | |||||||
280/85R24(11.2R24) | 115/112 | A8/B | 1,086 | 283 | W10 | 160 | 1,215 |
320/85R24 (12.4R24) | 122/119 | A8/B | 1,154 | 319 | W10 | 160 | 1,500 |
340/85R24 (13.6R24) | 125/122 | A8/B | 1,188 | 343 | W11 | 160 | 1,500 |
380/85R24 (14.9R24) | 131/128 | A8/B | 1,256 | 380 | W12 | 160 | 1,950 |
380/70R24 | 128/125 | A8/D | 1,190 | 380 | W12 | 160 | 1,650 |
420/70R24 | 133/130 | A8/B | 1,248 | 418 | W13 | 160 | 1,900 |
136/133 | A8/D | 1,248 | 418 | W13 | 160 | 2,060 | |
480/70R24 | 162/162 | A8/B | 1,316 | 479 | W15L | 400 | 4,750 |
28' | |||||||
320/85R28(12.4R28) | 124/124 | A8/B | 1,255 | 319 | W10 | 160 | 1,600 |
340/85R28(13.6R28) | 127/127 | A8/B | 1,289 | 343 | W11 | 160 | 1,750 |
380/85R28 (14.9R28) | 133/130 | A8/B | 1,357 | 380 | W12 | 160 | 2,060 |
420/85R28 (16.9R28) | 139/136 | A8/B | 1,425 | 418 | W13 | 160 | 2,430 |
420/70R28 | 136/133 | A8/D | 1,349 | 418 | W13 | 160 | 2,060 |
480/70R28 | 143/140 | A8/D | 1,421 | 479 | W15L | 160 | 2,500 |
151/151 | A8/B | 1,421 | 479 | W15L | 320 | 3,450 | |
540/65R28 | 145/142 | A8/D | 1,413 | 550 | W18L | 160 | 2,650 |
152/149 | A8/D | 1,413 | 550 | W18L | 240 | 3,550 | |
600/65R28 | 147/147 | A8/B | 1,491 | 591 | W18L | 160 | 3,075 |
154/154 | A8/B | 1,491 | 591 | W18L | 240 | 3,750 | |
30' | |||||||
420/85R30 (16.9R30) | 140/137 | A8/B | 1,476 | 418 | W13 | 160 | 2,500 |
460/85R30 (18.4R30) | 145/142 | A8/B | 1,544 | 455 | W14L | 160 | 2,900 |
480/70R30 | 144/141 | A8/D | 1,478 | 479 | W15L | 160 | 2,575 |
152/149 | A8/B | 1,478 | 479 | W15L | 320 | 3,550 | |
IF600/70R30 | 165/165 | A8/D | 1,602 | 591 | DW18L | 240 | 5,150 |
540/65R30 | 143/140 | A8/D | 1,464 | 550 | W18L | 160 | 2,725 |
153/150 | A8/D | 1,464 | 550 | W18L | 240 | 3,650 | |
32' | |||||||
800/65R32 | 172/172 | A8/B | 1,853 | 798 | DW25A | 240 | 6,500 |
178/178 | A8/B | 1,853 | 798 | DW25A | 240 | 7,300 | |
34' | |||||||
420/85R34 (16.9R34) | 142/139 | A8/B | 1,578 | 418 | W13 | 160 | 2,650 |
147/144 | A8/B | 1,578 | 418 | W13 | 240 | 3,075 | |
460/85R34 (18.4R34) | 147/144 | A8/B | 1,646 | 455 | W14L | 160 | 3,075 |
480/70R34 | 149/146 | A8/D | 1,580 | 479 | W15L | 240 | 3,250 |
155/152 | A8/D | 1,580 | 479 | W15L | 350 | 3,875 | |
520/70R34 | 151/148 | A8/D | 1,640 | 516 | W16L | 160 | 3,150 |
36' | |||||||
320/85R36(12.4R36) | 128/128 | A8/B | 1,455 | 328 | W11 | 160 | 1,800 |
38' | |||||||
380/80R38 | 138/135 | A8/B | 1,573 | 380 | W12 | 160 | 2,120 |
400/75R38 (15.5R38) | 138/135 | A8/B | 1,569 | 394 | W14L | 160 | 2,120 |
460/85R38 (18.4R38) | 149/146 | A8/B | 1,747 | 455 | W14L | 160 | 3,250 |
520/85R38 (20.8R38) | 155/152 | A8/B | 1,849 | 516 | DW16L | 160 | 3,875 |
650/65R38 | 163/163 | A8/B | 1,811 | 645 | DW20A | 240 | 4,875 |
520/70R38 | 153/150 | A8/D | 1,749 | 516 | W16L | 160 | 3,350 |
580/70R38 | 158/155 | A8/D | 1,827 | 577 | W18L | 160 | 3,875 |
710/70R38 | 166/166 | A8/B | 1,959 | 716 | DW23A | 160 | 5,300 |
171/171 | A8/B | 1,959 | 716 | DW23A | 240 | 6,150 | |
42' | |||||||
520/85R42 (20.8R42) | 157/154 | A8/B | 1,951 | 516 | DW16L | 160 | 4,125 |
167/164 | A8/B | 1,951 | 516 | DW16L | 320 | 5,450 | |
620/70R42 | 163/160 | A8/D | 1,935 | 625 | DW20B | 160 | 4,500 |
172/169 | A8/D | 1,935 | 625 | DW20B | 320 | 6,300 | |
650/65R42 | 168/165 | A8/D | 1,913 | 645 | DW20A | 240 | 5,150 |
170/167 | A8/D | 1,913 | 645 | DW20A | 320 | 6,000 | |
710/70R42 | 171/168 | A8/D | 2,061 | 716 | DW23A | 160 | 5,600 |
178/173 | A8/D | 2,061 | 716 | DW23A | 160 | 7,500 | |
46' | |||||||
300/95R46(12.4R46) | 148/148 | A8/B | 1,735 | 298 | W10 | 400 | 3,150 |
320/90R46 | 148/148 | A8/B | 1,744 | 312 | W10 | 400 | 3,150 |
VF380/90R46 | 173 | D | 3,855 | 185 | DW12/DW13 | 440 | 6,500 |
480/80R46 | 158/155 | A8/B | 1,936 | 479 | W15L | 240 | 4,250 |
Recommendation of hot selling products
Advantages of Qihang factory
√ Qihang Tyre has 20 years’ experience in making Bias tires.
√ 15M RMB investments per
year for equipment renewal and technology upgrade.
√ Factory using solar panels for clean
and environmental friendly energy.
√ Fast development and quick response to Market requirement.
√ Giving professional tire
marketing and operating instructions for target market.
√ Annual engineering team visit
to customer to solve problems on site.
√ Fast delivery speed. One 40HQ container lead time is less than 20 days.
√ Supporting
Customize products and OEM, designs offered within 72 hours.
√ Flexible payment terms.
√ Life-long warranty guaranteed.
01
FACTORY
02
TEAM&OEM
03
SERVICE
04
Quality
Qihang products
Other products
√Bigger pattern block design. Larger grounding surface.
Better wear
resistance.
Decorative
pattern
Smaller pattern block, damaging the land or reducing driving comfort. Low wear resistance.
√100% Claim percentage and reply within 48 hours.
Compensation
Lower claim percentage, or refuse claims brought by customer.
√Advanced mixing center, raw material deviation within 5g,
better tire
outward appearance.
Technology
Outdated mixing method, raw material compound deviation could shift largely. Terrible tire outward appearance.
√Fully equipped testing machines. ERP system imputed to ensure traceable production.
Testing
Lack of testing machines, easy to encounter large volume quality problems.
√Thailand imported rubber to ensure the stability of raw materials.
Raw material
Variously importing rubbers. Could not guarantee the stability of raw materials.
√All products have post inflation, easy to assemble.
Product
post inflation
No post inflation, hard to mount for end users.
Recommendation of hot selling products